CALPADS error brief · IVR
IVR0003
Official CALPADS rule
What CALPADS is rejecting
Focus fields
Fields validated
1.05 - School of Attendance 1.06 - School of Attendance NPSRecommended correction path
Suggested resolution
Read the complete validation
CALPADS rule: If School of Attendance NPS is populated, School of Attendance must equal 0000001
Severity: Fatal Type: Input Validation
Fields validated:
- 1.05 School of Attendance
- 1.06 School of Attendance NPS
NPS and charter schools are fundamentally different
| Question | Certified NPS | Charter school | CALPADS consequence |
|---|---|---|---|
| Public or private? | Specialized private, nonsectarian school certified by CDE. | Public school operating under a charter. | NPS uses the special 1.05/1.06 pattern; charter reporting follows public-school and charter-relationship rules. |
| Who enrolls the student? | A student with exceptional needs is placed pursuant to an IEP through a responsible public LEA. | A public-school student enrolls under the charter’s authorized enrollment process. | An NPS placement must be supported by special-education and enrollment records; it is not ordinary charter enrollment. |
| Who reports to CALPADS? | The responsible public LEA reports the student; the NPS does not submit directly. | The charter or another LEA reports according to the charter’s CALPADS reporting relationship. | Do not put the NPS school code in Reporting LEA or treat the NPS as independently reporting. |
| What identifies the school? | Field 1.06 carries the seven-digit NPS School code; field 1.05 carries 0000001. | Field 1.05 generally carries the charter’s seven-digit School code; an independently reporting charter may repeat it in 1.04. | The same seven-digit School code can never be interpreted without knowing which field and school type it represents. |
Build the NPS portion of the SENR row correctly
| Field | Certified NPS placement | What not to enter | What to verify |
|---|---|---|---|
| 1.04 Reporting LEA | Seven-digit code of the responsible public district, COE, or other authorized reporting LEA. | The NPS School code merely because the student attends there. | District of special-education accountability/residence and CALPADS reporting responsibility. |
| 1.05 School of Attendance | 0000001 | The actual NPS School code, an ordinary public School code, or 9999999. | Field 1.06 is populated and the student truly attends an NPS. |
| 1.06 School of Attendance NPS | The certified NPS’s seven-digit School component from its 14-digit CDS code. | 0000001, the full 14-digit CDS code, or a charter School code. | Exact school, current certification/status, placement dates, and leading zeros. |
| 1.06 non-certified circumstance | 9999999 only when the student attends a non-certified, nonsectarian nonpublic school and the current specification permits that generic value. | A guessed nearby certified NPS code. | Placement authority, documentation, and current CFS rule before using the generic code. |
The placeholder is not the NPS identifier. 0000001 in field 1.05 tells CALPADS to look to field 1.06 for the actual NPS. The school’s seven-digit NPS code belongs in 1.06. Reversing those values or placing the NPS code in both fields triggers errors and obscures the reporting relationship.
What commonly produces IVR0003
| Failure pattern | What it looks like | Durable correction |
|---|---|---|
| Actual NPS code placed in 1.05 | The school’s seven-digit code appears as ordinary School of Attendance while 1.06 is also populated. | Place 0000001 in 1.05 and the certified NPS School code in 1.06. |
| Copied public-school enrollment | The prior public School code remains in 1.05 after the NPS placement begins. | Verify placement and enrollment dates, close or update the appropriate record, and generate the NPS pattern prospectively. |
| NPS field populated accidentally | 1.06 contains a default or stale NPS code even though the student attends a public or charter school. | Remove/correct 1.06 and restore the supported School of Attendance based on the real enrollment. |
| Charter mistaken for NPS | A charter’s School code is placed in 1.06 and 1.05 is changed to 0000001. | Restore the appropriate public charter reporting pattern and verify IVR0002 relationships. |
| Full CDS code used in 1.06 | A 14-digit value is exported where CALPADS expects the seven-digit School component. | Correct the NPS crosswalk to preserve the final seven-digit School code. |
| Wrong NPS selected | The code is valid but identifies another campus, county, or organization with a similar name. | Match placement documents to the exact CDS identity and review other students sharing the crosswalk. |
| Old certification or location retained | A previously used NPS code remains after a status or organizational change. | Verify the current CDE record and effective dates without overwriting legitimate historical placement data. |
Keep responsibility and physical placement separate
0000001 in 1.05, and the NPS code in 1.06.Choose the diagnostic pathway
- Confirm this is truly an NPS placement
- Does the student have an IEP-supported placement at a nonpublic, nonsectarian school?
- What school and placement dates appear in authorized special-education records?
- Is the school CDE-certified for the applicable period?
- Is someone confusing a charter, private school, residential program, or nonpublic agency with an NPS?
- Inspect fields 1.04–1.06 literally
- Does 1.04 identify the responsible public LEA?
- Does 1.05 equal exactly
0000001? - Does 1.06 contain the seven-digit NPS School code?
- Were leading zeros preserved?
- Did a 14-digit CDS code or local code enter either seven-character field?
- Verify the exact NPS
- Does the school name match the placement document exactly?
- Are there multiple campuses or similarly named schools?
- What complete CDS code, county, district/COE context, city, and phone appear in current CDE records?
- Was the school active and certified for the placement dates?
- Is the local NPS crosswalk current?
- Determine whether 1.06 should be blank
- Does the student now attend a public or charter school?
- Did an old NPS code remain after the placement ended?
- Did a copied enrollment or default populate 1.06?
- If 1.06 is removed, what valid School of Attendance should appear in 1.05?
- Are enrollment start and exit dates aligned with the placement change?
- Non-certified nonsectarian nonpublic school
- Is the school truly outside the current certified NPS list?
- Do authorized placement records support the circumstance?
- Does the current CFS direct use of
9999999in field 1.06? - Has the CALPADS and special-education team confirmed the reporting method?
- Should 1.05 still carry
0000001under the current rule?
- SIS, special education, and crosswalk
- Which system owns placement dates and the NPS selection?
- How does the SIS translate that selection into fields 1.05 and 1.06?
- Are special-education and enrollment systems using the same CDS identity?
- Will the next scheduled extract reproduce the error?
- Which other students use the same NPS mapping?
Primary participants for this error
- CALPADS coordinator
- Special education data and program staff
- Registrar or enrollment staff
- SELPA or district special-education leadership when needed
- SIS system owner and extract/vendor support
Choose the owner from the pattern
- Placement unclear: IEP/special-education owner.
- Wrong enrollment dates: coordinated enrollment and special-education review.
- Wrong CDS/NPS mapping: SIS or integration owner.
- Certification/status unclear: CALPADS coordinator verifies current CDE evidence.
Recommended correction path
Preserve the rejected row and placement context
Capture the submission ID, fields 1.04–1.06, enrollment and placement dates, error details, untouched file, and extract time.
Confirm the student truly attends an NPS
Review authorized IEP and placement evidence; distinguish NPS from charter, ordinary private school, residential setting, and nonpublic agency.
Confirm the responsible public LEA
Verify the district of special-education accountability/residence that must report the student in field 1.04.
Verify the exact NPS and status
Match the placement to the current CDE school and certification records, including full CDS identity and applicable dates.
Apply the required field pattern
For a certified NPS placement, enter
0000001in 1.05 and the NPS’s seven-digit School code in 1.06.Correct dates or remove an accidental NPS value
If the student does not attend an NPS, correct or clear 1.06 and restore the supported public/charter School of Attendance and chronology.
Repair the repeatable source
Correct the special-education/enrollment interface, organization master, NPS crosswalk, report, integration, or vendor configuration.
Regenerate, submit, and reconcile
Confirm IVR0003 clears, verify the accepted enrollment and placement dates, and test other students using the same NPS mapping.
Official CALPADS guidance
When School of Attendance NPS is populated, enter 0000001 in School of Attendance. If School of Attendance NPS was populated incorrectly, remove or change that value so the enrollment reflects the student’s correct school.
Before closing the issue
- Confirm an authorized IEP placement supports the NPS and dates.
- Verify field 1.04 identifies the responsible public LEA.
- Confirm field 1.05 equals
0000001when field 1.06 is populated. - Verify field 1.06 contains the correct seven-digit NPS School code—or the currently authorized generic value.
- Confirm current CDE certification/status and preserve historical accuracy.
- Reconcile accepted SENR data with special-education records and test other students using the same crosswalk.
Official SENR IVR0003 troubleshooting page | California School Directory | CDE Nonpublic Schools and Agencies | CALPADS NPS FAQs
California active NPS directory snapshot
247 active schools · 29 counties · CDE School Directory export dated August 26, 2026. Search this embedded snapshot for operational reference, then confirm the current school and certification status using the live CDE links.
Verify in the live California School Directory | Review current CDE NPS certification resources
247 of 247 schools shown
| School | 14-digit CDS code | County | District/COE context | City | Phone | Website |
|---|---|---|---|---|---|---|
| The Phillips Academy | 01611196979140 | Alameda | Alameda Unified | Alameda | (510) 769-7100 | Visit site |
| Tilden Preparatory School | 01611276138044 | Alameda | Albany City Unified | Albany | (510) 525-5506 | Visit site |
| Bayhill High | 01611430117002 | Alameda | Berkeley Unified | Berkeley | (510) 984-0599 | Visit site |
| Center for Early Intervention on Deafness (CEID) | 01611436130207 | Alameda | Berkeley Unified | Berkeley | (510) 848-4800 | Visit site |
| Via Center | 01611437045552 | Alameda | Berkeley Unified | Berkeley | (510) 848-1616 | Visit site |
| Rising Star Sped Academy | 01611926166862 | Alameda | Hayward Unified | Hayward | (510) 270-0211 | Visit site |
| Summa Academy | 01612006167480 | Alameda | Livermore Valley Joint Unified | Livermore | (909) 702-0369 | Visit site |
| Seneca Family of Agencies - Pathfinder Academy | 01612427077548 | Alameda | New Haven Unified | Union City | (510) 226-6180 | Visit site |
| Fred Finch–Oakland Hills Academy | 01612596909832 | Alameda | Oakland Unified | Oakland | (510) 482-2244 | Visit site |
| Seneca Family of Agencies-Maya Angelou Academy | 01612596140131 | Alameda | Oakland Unified | Oakland | (510) 434-7990 | Visit site |
| Spectrum Center, Camden Campus | 01612597077878 | Alameda | Oakland Unified | Oakland | (510) 729-6384 | Visit site |
| Summa Academy | 01751010140871 | Alameda | Pleasanton Unified | Pleasanton | (925) 425-7377 | Visit site |
| Seneca Family of Agencies - James Baldwin Academy | 01613097035512 | Alameda | San Lorenzo Unified | San Leandro | (510) 481-1222 | Visit site |
| Spectrum Center, Antioch | 07616480134064 | Contra Costa | Antioch Unified | Antioch | (925) 779-7595 | Visit site |
| The Springstone School | 07617136203855 | Contra Costa | Lafayette Elementary | Lafayette | (925) 962-9660 | Visit site |
| BUILDING Connections Academy Martinez | 07617396170112 | Contra Costa | Martinez Unified | Martinez | (925) 314-5767 | Visit site |
| Anova Center for Education, Contra Costa | 07617540112920 | Contra Costa | Mt. Diablo Unified | Concord | (925) 687-9616 | Visit site |
| Building Connections Academy | 07617546167514 | Contra Costa | Mt. Diablo Unified | Concord | (925) 314-5767 | Visit site |
| Orion Academy | 07617547104953 | Contra Costa | Mt. Diablo Unified | Concord | (925) 377-0789 | Visit site |
| Spectrum Center, Inc.-Valley Campus | 07617546933501 | Contra Costa | Mt. Diablo Unified | Concord | (925) 685-9703 | Visit site |
| Wellspring Educational Services Inc | 07617540133249 | Contra Costa | Mt. Diablo Unified | Walnut Creek | (925) 295-3080 | Visit site |
| Spectrum Center Delta Campus | 07617887100472 | Contra Costa | Pittsburg Unified | Pittsburg | (925) 439-6929 | Visit site |
| A Better Chance / California Autism Foundation | 07617967100456 | Contra Costa | West Contra Costa Unified | Richmond | (510) 262-1500 | Visit site |
| La Cheim School, El Sobrante | 07617967012172 | Contra Costa | West Contra Costa Unified | El Sobrante | (510) 243-2360 | Visit site |
| Seneca Family of Agencies - Catalyst Academy | 07617960128843 | Contra Costa | West Contra Costa Unified | El Sobrante | (510) 300-6350 | Visit site |
| Spectrum Center Tara Hills Campus | 07617967079379 | Contra Costa | West Contra Costa Unified | San Pablo | (510) 724-4494 | Visit site |
| Point Quest Education - El Dorado Hills | 09618386157952 | El Dorado | Buckeye Union Elementary | El Dorado Hills | (916) 422-0571 | Visit site |
| Opportunity Acres dba Independent Trails | 09618530131300 | El Dorado | El Dorado Union High | Shingle Springs | (530) 672-9462 | Visit site |
| Summitview Academy | 09618537087794 | El Dorado | El Dorado Union High | El Dorado Hills | (530) 869-1256 | Visit site |
| Spectrum Center Clovis | 10621176169155 | Fresno | Clovis Unified | Clovis | (559) 691-4909 | Visit site |
| Creative Alternative School | 10621660129700 | Fresno | Fresno Unified | Fresno | (559) 385-7404 | Visit site |
| Learn Academy, Fresno | 10621666158893 | Fresno | Fresno Unified | Fresno | (559) 374-2290 | Visit site |
| Valley Achievement Center | 15633626200216 | Kern | Panama-Buena Vista Union | Bakersfield | (661) 834-8670 | Visit site |
| Spectrum Center Sierra Sands | 15737426167753 | Kern | Sierra Sands Unified | Ridgecrest | (442) 966-9395 | Visit site |
| Sierra School of Alhambra | 19757136159099 | Los Angeles | Alhambra Unified | Alhambra | (626) 308-4521 | Visit site |
| Canyon View School | 19643297081268 | Los Angeles | Bonita Unified | San Dimas | (909) 670-1597 | Visit site |
| Haynes Family of Programs dba Bliss Academy | 19643297077811 | Los Angeles | Bonita Unified | La Verne | (909) 593-2581 | Visit site |
| Joan Macy School | 19643297066079 | Los Angeles | Bonita Unified | La Verne | (909) 596-3173 | Visit site |
| Eko Multi-Purpose Center | 19734376934723 | Los Angeles | Compton Unified | Compton | (310) 537-9083 | Visit site |
| Epiphany Academy | 19734370129502 | Los Angeles | Compton Unified | Compton | (310) 885-1469 | — |
| ECF Kayne Eras Center | 19644446934715 | Los Angeles | Culver City Unified | Culver City | (310) 737-9393 | Visit site |
| Echo Horizon School | 19644446926638 | Los Angeles | Culver City Unified | Culver City | (310) 838-2442 | Visit site |
| Summit View–Westside | 19644447102890 | Los Angeles | Culver City Unified | Los Angeles | (310) 751-1100 | Visit site |
| Elliott Institute | 19645687096662 | Los Angeles | Glendale Unified | La Crescenta | (818) 236-3603 | Visit site |
| Progress Learning Center | 19734450141887 | Los Angeles | Hacienda la Puente Unified | La Puente | (626) 626-6445 | — |
| Slauson Learning Center, No. 2 | 19646347022510 | Los Angeles | Inglewood Unified | Inglewood | (310) 412-0520 | — |
| Hillside School and Learning Center | 19646596934921 | Los Angeles | La Canada Unified | La Canada | (818) 790-3044 | Visit site |
| Spectrum Center Schools-Lakewood High School | 19647250134882 | Los Angeles | Long Beach Unified | Lakewood | (562) 642-5100 | Visit site |
| Academy for Advancement of Children with Autism - AV | 19101990125476 | Los Angeles | Los Angeles County Office of Education | Lancaster | (661) 946-1234 | Visit site |
| Academy for Advancement of Children With Autism | 19647336167324 | Los Angeles | Los Angeles Unified | Chatsworth | (818) 882-0200 | Visit site |
| Bridgeport | 19647336205355 | Los Angeles | Los Angeles Unified | Sherman Oaks | (818) 781-0360 | Visit site |
| Bridgeport West School | 19647336157440 | Los Angeles | Los Angeles Unified | Los Angeles | (310) 751-1100 | Visit site |
| Carousel | 19647337094428 | Los Angeles | Los Angeles Unified | Los Angeles | (310) 645-9222 | Visit site |
| Cheerful Helpers Child and Family Study Center | 19647336906374 | Los Angeles | Los Angeles Unified | Los Angeles | (213) 387-7252 | Visit site |
| Dubnoff School | 19647337043045 | Los Angeles | Los Angeles Unified | Northridge | (818) 893-4750 | Visit site |
| Hawthorne Academy | 19647336909006 | Los Angeles | Los Angeles Unified | Hawthorne | (310) 644-8841 | Visit site |
| HELP Group - Young Learners Preschool | 19647336130504 | Los Angeles | Los Angeles Unified | Sherman Oaks | (818) 779-5189 | — |
| John Tracy Center | 19647330128850 | Los Angeles | Los Angeles Unified | Los Angeles | (213) 748-5481 | Visit site |
| Learn Academy Mar Vista | 19647336170633 | Los Angeles | Los Angeles Unified | Los Angeles | (714) 249-3548 | — |
| Little Citizens Westside Academy | 19647336993604 | Los Angeles | Los Angeles Unified | Los Angeles | (323) 293-9775 | Visit site |
| Little Citizens Westside Academy #1 | 19647337079122 | Los Angeles | Los Angeles Unified | Los Angeles | (323) 293-9775 | Visit site |
| Northpoint School and Intensive Outpatient | 19647336987523 | Los Angeles | Los Angeles Unified | Northridge | (818) 739-5231 | Visit site |
| Personal Coaching Systems | 19647336130470 | Los Angeles | Los Angeles Unified | Gardena | (310) 963-4777 | Visit site |
| Slauson Learning Center, No. 1 | 19647336914980 | Los Angeles | Los Angeles Unified | Los Angeles | (310) 720-3253 | — |
| Summit View | 19647337093487 | Los Angeles | Los Angeles Unified | North Hollywood | (818) 623-6300 | Visit site |
| Sunrise School | 19647337102239 | Los Angeles | Los Angeles Unified | Sherman Oaks | (818) 779-5173 | Visit site |
| Sunrise West School | 19647336157457 | Los Angeles | Los Angeles Unified | Los Angeles | (310) 751-1165 | — |
| The Help Group's North Hills Prep | 19647336900476 | Los Angeles | Los Angeles Unified | Van Nuys | (818) 267-2600 | Visit site |
| Village Glen School | 19647337102015 | Los Angeles | Los Angeles Unified | Sherman Oaks | (818) 781-0360 | Visit site |
| Vista | 19647337092703 | Los Angeles | Los Angeles Unified | Los Angeles | (310) 836-1223 | Visit site |
| Wayfinder Family Services | 19647336979603 | Los Angeles | Los Angeles Unified | Los Angeles | (323) 295-4555 | Visit site |
| Beach Cities Learning, Manhattan Beach | 19753330120766 | Los Angeles | Manhattan Beach Unified | Manhattan Beach | (310) 546-4109 | — |
| LEARN Academy, Montebello | 19648086168553 | Los Angeles | Montebello Unified | Montebello | (213) 863-5072 | Visit site |
| Institute for the Redesign of Learning- Westmoreland Academy | 19648810127415 | Los Angeles | Pasadena Unified | Pasadena | (626) 356-1500 | Visit site |
| Marianne Frostig Center of Educational Therapy | 19648816982219 | Los Angeles | Pasadena Unified | Pasadena | (626) 791-1255 | Visit site |
| Villa Esperanza Services | 19648816936199 | Los Angeles | Pasadena Unified | Pasadena | (626) 449-2919 | Visit site |
| Learn Academy San Gabriel | 19752916156905 | Los Angeles | San Gabriel Unified | San Gabriel | (626) 521-5134 | Visit site |
| Institute for the Redesign of Learning - Almansor Academy | 19650296934152 | Los Angeles | South Pasadena Unified | South Pasadena | (323) 257-3006 | Visit site |
| Center For Learning Unlimited | 19650606206569 | Los Angeles | Torrance Unified | Torrance | (310) 997-1900 | Visit site |
| South Bay High School | 19650607094105 | Los Angeles | Torrance Unified | Torrance | (310) 373-4556 | — |
| Switzer Learning Center | 19650606936025 | Los Angeles | Torrance Unified | Torrance | (310) 328-3611 | Visit site |
| BOOST of Cypress School | 21653186167530 | Marin | Miller Creek Elementary | San Rafael | (718) 640-0410 | — |
| Irene M. Hunt School / Side by Side | 21750026910046 | Marin | Ross Valley Elementary | San Anselmo | (415) 457-3135 | Visit site |
| Oak Hill School | 21750027104474 | Marin | Ross Valley Elementary | San Anselmo | (415) 457-7601 | Visit site |
| Oak Hill School DBA Oak Hill Prep | 21750026173892 | Marin | Ross Valley Elementary | San Anselmo | (415) 457-7601 | — |
| Star Academy | 21750027027204 | Marin | Ross Valley Elementary | San Rafael | (415) 456-8727 | Visit site |
| The Helix School | 21654586152151 | Marin | San Rafael City Elementary | San Rafael | (415) 569-5064 | Visit site |
| Star Academy - Shoreline | 21654666162879 | Marin | San Rafael City High | San Rafael | (415) 456-8727 | Visit site |
| Chartwell School | 27660927022536 | Monterey | Monterey Peninsula Unified | Seaside | (831) 394-3468 | Visit site |
| The Upward Bound School Inc. Doing Business As Ideal Development of Education Academy | 30664316166748 | Orange | Anaheim Union High | Buena Park | (714) 752-0417 | Visit site |
| Beacon Day School | 30664566130520 | Orange | Buena Park Elementary | La Palma | (714) 288-4200 | Visit site |
| Linden Oaks | 30664726937437 | Orange | Centralia Elementary | Buena Park | (714) 821-3620 | Visit site |
| DEL SOL SCHOOL, INC | 30664800120295 | Orange | Cypress Elementary | Cypress | (714) 828-6400 | Visit site |
| Rossier Park School | 30665146926471 | Orange | Fullerton Joint Union High | Buena Park | (714) 562-0441 | Visit site |
| Olive Crest Academy - North | 30665226156665 | Orange | Garden Grove Unified | Garden Grove | (714) 620-7580 | Visit site |
| In STEPPS Academy | 30736506168918 | Orange | Irvine Unified | Irvine | (949) 533-6818 | Visit site |
| Mardan School of Educational Therapy | 30736506937278 | Orange | Irvine Unified | Irvine | (949) 733-1500 | Visit site |
| The Craig School | 30736506158422 | Orange | Irvine Unified | Irvine | (949) 812-6222 | Visit site |
| Cleta Harder Developmental School | 30665636915540 | Orange | La Habra City Elementary | La Habra | (562) 694-5655 | Visit site |
| Villages Preparatory | 30665976171557 | Orange | Newport-Mesa Unified | Costa Mesa | (714) 504-5385 | Visit site |
| ECE 4 Autism | 30666210133082 | Orange | Orange Unified | Orange | (714) 637-1489 | Visit site |
| ECE 4 Autism, Chapman | 30666216160048 | Orange | Orange Unified | Orange | (714) 637-1489 | Visit site |
| Rossier Elementary/Middle Spectrum School | 30666216130553 | Orange | Orange Unified | Orange | (714) 516-3370 | Visit site |
| New Vista School | 30736356904700 | Orange | Saddleback Valley Unified | Laguna Hills | (949) 455-1270 | Visit site |
| Ocean View Nonpublic School | 30736357098866 | Orange | Saddleback Valley Unified | Rancho Santa Margarita | (949) 855-0408 | Visit site |
| Port View Preparatory | 30736430129429 | Orange | Tustin Unified | Tustin | (714) 463-6390 | Visit site |
| Alpine Academy | 77764226130900 | Out of State | Out-of-State Nonpublic | Erda | (800) 244-1113 | Visit site |
| Alpine Academy - Lakeview Campus | 77764220140277 | Out of State | Out-of-State Nonpublic | Tooele | (800) 244-1113 | Visit site |
| Autism Treatment Center | 77764220125294 | Out of State | Out-of-State Nonpublic | San Antonio | (210) 590-2107 | Visit site |
| Canyon State Academy | 77764220142083 | Out of State | Out-of-State Nonpublic | Queen Creek | (480) 987-9700 | Visit site |
| Chaddock | 77764220121459 | Out of State | Out-of-State Nonpublic | Quincy | (217) 222-0034 | Visit site |
| Change Academy at the Lake of Ozarks (CALO) | 77764220129486 | Out of State | Out-of-State Nonpublic | Lake Ozark | (573) 365-2221 | Visit site |
| Cinnamon Hills Youth Crisis Center | 77764226130991 | Out of State | Out-of-State Nonpublic | St. George | (435) 674-0984 | Visit site |
| Copper Hills Youth Center | 77764226131015 | Out of State | Out-of-State Nonpublic | West Jordan | (801) 304-7171 | Visit site |
| Del Rio Academy | 77764220113845 | Out of State | Out-of-State Nonpublic | Los Lunas | (505) 866-9271 | Visit site |
| Devereux Florida Viera Campus | 77764220112599 | Out of State | Out-of-State Nonpublic | Viera | (321) 242-9100 | Visit site |
| Devereux Georgia - Ackerman Academy | 77764220121350 | Out of State | Out-of-State Nonpublic | Kennesaw | (707) 427-0147 | Visit site |
| Discovery Ranch | 77764220132811 | Out of State | Out-of-State Nonpublic | Mapleton | (801) 919-8320 | Visit site |
| Elevations Academy | 77764226131130 | Out of State | Out-of-State Nonpublic | Syracuse | (801) 773-0200 | Visit site |
| Falcon Ridge Ranch | 77764220136309 | Out of State | Out-of-State Nonpublic | Virgin | (435) 635-5260 | — |
| Gateway Academy | 77764220141986 | Out of State | Out-of-State Nonpublic | Draper | (801) 523-3479 | Visit site |
| Genesee Lake School | 77764220138578 | Out of State | Out-of-State Nonpublic | Oconomowoc | (262) 569-5510 | — |
| Havenwood Academy | 77764220142513 | Out of State | Out-of-State Nonpublic | Cedar City | (435) 586-2500 | Visit site |
| Heartspring | 77764226131106 | Out of State | Out-of-State Nonpublic | Wichita | (316) 634-8700 | Visit site |
| Heritage Schools, Inc. | 77764226131114 | Out of State | Out-of-State Nonpublic | Provo | (801) 226-4600 | Visit site |
| La Europa Academy | 77764220132449 | Out of State | Out-of-State Nonpublic | Murray | (801) 518-4934 | Visit site |
| Lakemary | 77764220128173 | Out of State | Out-of-State Nonpublic | Paola | (913) 557-4000 | Visit site |
| Latham Anne McManus Center | 77764220165605 | Out of State | Out-of-State Nonpublic | Brewster | (508) 896-5776 | Visit site |
| Latham Centers, Inc. | 77764220136861 | Out of State | Out-of-State Nonpublic | Brewster | (774) 353-9225 | — |
| Lava Heights Academy | 77764220136358 | Out of State | Out-of-State Nonpublic | Toquerville | (435) 635-0300 | Visit site |
| Logan River Academy | 77764226131163 | Out of State | Out-of-State Nonpublic | Logan | (435) 755-8400 | Visit site |
| Monarch | 77764220128181 | Out of State | Out-of-State Nonpublic | Shaker Heights | (216) 320-8483 | — |
| New Haven - Spanish Fork Campus | 77764220131011 | Out of State | Out-of-State Nonpublic | Spanish Fork | (801) 794-1218 | Visit site |
| New Haven Residential Treatment Center - Saratoga Springs | 77764220139642 | Out of State | Out-of-State Nonpublic | Saratoga Springs | (801) 794-1218 | Visit site |
| Noncertified Nonpublic | 77764229999999 | Out of State | Out-of-State Nonpublic | No Data | No Data | — |
| Oxbow Academy | 77764220136333 | Out of State | Out-of-State Nonpublic | Wales | (855) 676-4272 | Visit site |
| Solstice RTC/Fernwood Academy | 77764220134916 | Out of State | Out-of-State Nonpublic | Layton | (801) 444-0794 | Visit site |
| Telos Academy | 77764220131490 | Out of State | Out-of-State Nonpublic | Orem | (801) 426-8800 | Visit site |
| Telos Academy - Geneva | 77764220141945 | Out of State | Out-of-State Nonpublic | Orem | (801) 877-5300 | Visit site |
| Triumph Academy | 77764220129809 | Out of State | Out-of-State Nonpublic | Brigham City | (435) 531-9277 | — |
| Turning Winds Academic Institute | 77764220141333 | Out of State | Out-of-State Nonpublic | Troy | (406) 295-5400 | Visit site |
| Youth Care - Pine Ridge Academy | 77764226131262 | Out of State | Out-of-State Nonpublic | Draper | (801) 572-6989 | — |
| Placer Learning Center | 31668290118422 | Placer | Eureka Union | Granite Bay | (916) 774-1260 | Visit site |
| Sierra Foothills Academy | 31668450127779 | Placer | Loomis Union Elementary | Loomis | (916) 259-2790 | Visit site |
| Gates of Learning Center | 31669287084890 | Placer | Roseville Joint Union High | Roseville | (916) 782-1111 | — |
| Spectrum Center Hemet | 33670826167761 | Riverside | Hemet Unified | Hemet | (951) 554-1956 | Visit site |
| Spectrum Center Schools - Jurupa Elementary | 33670900131052 | Riverside | Jurupa Unified | Jurupa Valley | (951) 222-7827 | Visit site |
| Oak Grove Center / Jack Weaver | 33752007071533 | Riverside | Murrieta Valley Unified | Murrieta | (951) 677-5599 | Visit site |
| Oak Grove at The Ranch | 33672077104490 | Riverside | Perris Union High | Perris | (951) 238-6022 | Visit site |
| Beacon Day School Riverside | 33672156168884 | Riverside | Riverside Unified | Riverside | (951) 516-8040 | Visit site |
| Dynamic Hope Schools Riverside | 33672156167993 | Riverside | Riverside Unified | Riverside | (951) 785-0504 | Visit site |
| Big Springs School Temecula | 33751920130831 | Riverside | Temecula Valley Unified | Temecula | (951) 719-3738 | Visit site |
| Mountain Valley School - Bar Du | 34673147099757 | Sacramento | Elk Grove Unified | Sacramento | (530) 265-9057 | Visit site |
| Mountain Valley School - Gerber | 34673147048887 | Sacramento | Elk Grove Unified | Sacramento | (530) 265-9057 | — |
| Capitol Academy | 34673306130611 | Sacramento | Folsom-Cordova Unified | Rancho Cordova | (916) 258-7657 | Visit site |
| CCHAT Center–Sacramento | 34673307099450 | Sacramento | Folsom-Cordova Unified | Rancho Cordova | (916) 361-7290 | Visit site |
| Capitol Elementary | 34674390131532 | Sacramento | Sacramento City Unified | Sacramento | (916) 374-5400 | Visit site |
| Kadiant LLC - Land Park Campus | 34674390115220 | Sacramento | Sacramento City Unified | Sacramento | (916) 923-1789 | Visit site |
| Northern California Preparatory | 34674397085590 | Sacramento | Sacramento City Unified | Sacramento | (916) 383-6222 | Visit site |
| Point Quest Education, Inc. | 34674397051394 | Sacramento | Sacramento City Unified | Sacramento | (916) 422-0571 | Visit site |
| Sierra School of Sacramento | 34674396152979 | Sacramento | Sacramento City Unified | Sacramento | (916) 930-6189 | Visit site |
| Aldar Academy | 34674476937999 | Sacramento | San Juan Unified | Sacramento | (916) 485-9685 | Visit site |
| ODYSSEY LEARNING CENTER, INC | 34674476914246 | Sacramento | San Juan Unified | Orangevale | (916) 988-0258 | Visit site |
| Dynamic Hope Schools - Adelanto | 36675876154496 | San Bernardino | Adelanto Elementary | Adelanto | (760) 530-6168 | Visit site |
| Port View Preparatory | 36676520135483 | San Bernardino | Chaffey Joint Union High | Ontario | (909) 460-8140 | Visit site |
| Spectrum Center Schools-Chino Hills | 36676780125104 | San Bernardino | Chino Valley Unified | Chino Hills | (909) 628-1201 | Visit site |
| Altus Academy | 36677106130710 | San Bernardino | Fontana Unified | Rialto | (909) 829-9999 | Visit site |
| Desert View School | 36750446154546 | San Bernardino | Hesperia Unified | Hesperia | (760) 206-7820 | Visit site |
| Precious Hearts Academy | 36678760132779 | San Bernardino | San Bernardino City Unified | San Bernardino | (909) 383-0388 | Visit site |
| Sierra School at San Bernardino City | 36678766169544 | San Bernardino | San Bernardino City Unified | San Bernardino | (909) 300-4229 | Visit site |
| Learn Academy Victorville | 36679346168280 | San Bernardino | Victor Valley Union High | Victorville | (760) 241-0400 | Visit site |
| Fred Finch Youth Center | 37681306206270 | San Diego | Grossmont Union High | Spring Valley | (619) 797-1090 | Visit site |
| Mt. Helix Academy | 37681976927636 | San Diego | La Mesa-Spring Valley | La Mesa | (619) 243-1400 | Visit site |
