RFEP Rates
Review reclassification rates across schools and reporting years. The school column stays visible while you move through the table.
Scroll horizontally to compare years. On a keyboard, focus the table and use Shift plus the mouse wheel or the arrow keys supported by your browser.
| RFEP Cycle / School | 2017–2018 | 2018–2019 | 2019–2020 | 2020–2021 | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 Preliminary (internal) |
2024–2025 Official CDE |
|---|---|---|---|---|---|---|---|---|---|
| Students who were Reclassified between these dates: | Oct 2016 to Oct 2017 | Oct 2017 to Oct 2018 | Oct 2018 to Oct 2019 | Oct 2 2019 to Oct 7, 2020 | July 1 2020 to June 30 2021* | July 1 2021 to June 30 2022 | July 1 2022 to June 30 2023 | July 1 2023 to June 30 2024 | July 1 2024 – June 30 2025 (CDE standardized) |
| 2024–2025 status | PRELIMINARY | OFFICIAL | |||||||
| PUC CALS MS / HS | 25.00% | 0.00% | 10.70% | 3.40% | 13.20% | 28.90% | 24.30% | 21.60% | 8.8% |
| PUC Community Charter MS/HS | 17.70% | 49.40% | 13.00% | 2.70% | 10.10% | 29.60% | 38.20% | 19.00% | 22.7% |
| PUC Community Charter Elementary School | 24.70% | 50.60% | 0.00% | 13.80% | 3.70% | 29.60% | 15.60% | 15.00% | 4.7% |
| PUC eCALS High School | 12.50% | 7.50% | 0.00% | 0.00% | 14.20% | 10.00% | 13.60% | 12.00% | 0.0% |
| PUC Excel Charter Academy | 50.00% | 48.60% | 13.60% | 0.00% | 13.10% | 22.60% | 23.30% | 12.00% | 8.1% |
| PUC Inspire Charter Academy | 25.30% | 20.00% | 0.00% | 0.00% | 4.70% | 31.30% | 24.10% | 12.70% | 23.6% |
| PUC Lakeview Charter Academy (LCA) | 9.60% | 15.80% | 16.00% | 0.00% | 1.80% | 19.60% | 25.00% | 14.00% | 20.7% |
| PUC Lakeview Charter High School | 28.60% | 60.60% | 9.50% | 0.00% | 17.60% | 25.60% | 17.20% | 15.00% | 46.9% |
| PUC Milagro Charter School | 25.40% | 42.50% | 26.30% | 0.00% | 8.90% | 18.30% | 26.90% | 16.00% | 32.1% |
| PUC Nueva Esperanza Charter Academy | 26.10% | 20.00% | 20.40% | 2.20% | 5.00% | 29.60% | 15.30% | 19.00% | 34.6% |
| PUC Triumph Charter Academy / TCHS | 21.00% | 39.00% | 2.70% | 14.60% | 10.80% | 32.00% | 46.20% | 25.00% | 32.4% |
| PUC Wide Average | 24.20% | 32.20% | 10.20% | 3.30% | 9.40% | 25.20% | 24.50% | 16.50% | — |
| LAUSD Total | 22.80% | 15.80% | 5.40% | Unknown | 22% | 18% | Unknown | 20.9% | |
| State Total | 13.80% | 13.80% | 6.90% | ~6% | ~13% | ~13% | Unknown | 13.8% |








































































