| School Name | Career and College Readiness Indicator | Chronic Absenteeism Rate | Suspension Rates | English Lang. Arts Performance | High Math Performance | High School Graduation Rate | English Learner Progress Indicator | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | |
| PUC CALS Middle School and Early College High | N/A | 3 | 1 | 1 | 5 | 4 | 2 | 4 | 2 | 3 | 4 | 2 | 5 | 2 |
| PUC Community Charter Elementary | NA | NA | 1 | 1 | 5 | 5 | 2 | 4 | 2 | 3 | NA | NA | 4 | 1 |
| PUC Community Charter Middle and PUC Community Charter Early College High | NA | 5 | 2 | 2 | 5 | 5 | 3 | 3 | 2 | 2 | 5 | 5 | 5 | 5 |
| PUC Early College Academy for Leaders and Scholars | NA | 4 | NA | NA | 4 | 5 | 3 | 2 | 2 | 2 | 3 | 4 | * | * |
| PUC Excel Charter Academy | NA | NA | 1 | 3 | 5 | 5 | 2 | 3 | 1 | 2 | NA | NA | 5 | 2 |
| PUC Inspire Charter Academy | NA | NA | 1 | 1 | 5 | 4 | 1 | 3 | 1 | 2 | NA | NA | 4 | 3 |
| PUC Lakeview Charter Academy 2024 California Distinguished School |
NA | NA | 1 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | NA | NA | 4 | 5 |
| PUC Lakeview Charter High School | * | 4 | * | * | 4 | 4 | 4 | 4 | 2 | 2 | 5 | 5 | 3 | * |
| PUC Milagro Charter | NA | NA | 1 | 1 | 5 | 5 | 4 | 4 | 4 | 5 | NA | NA | 5 | 3 |
| PUC Nueva Esperanza Charter Academy | NA | NA | 1 | 1 | 5 | 3 | 2 | 2 | 2 | 1 | NA | NA | 4 | 2 |
| PUC Triumph Charter Academy and Triumph Charter High 2024 California Distinguished School |
* | 4 | 1 | 2 | 5 | 4 | 2 | 5 | 2 | 3 | 5 | 5 | 5 | 5 |



































































