SCTE0243
Duplicate SSIDS Submitted For The Same CTE Pathway
SeverityError Description
Two (or more) records with the same SSID (State Student Identifier Number) must not be submitted with the same CTE Pathway Code.
Suggested Resolution
Understanding the Error: The Student Career Technical Education file submitted contains two records that CALPADS interprets as the same record. Both records have the same values provided in the validated fields. These are the fields that CALPADS uses to uniquely identify a record in the ODS. Things to check for in submission: Verify that the fields listed in the Fields Validated column are correct in the submitted file. Suggested Resolution: 1) Delete one of the duplicate records and resubmit the file. OR 2) If file produced from local SIS, contact vendor/technical resource to determine reason for duplicate record and to determine how to resolve the problem.
These are the valid 3-character CALPADS CTE Pathway codes:
Pathway Area | Valid Code |
Agricultural Business | 100 |
Agricultural Mechanics | 101 |
Agriculture and Natural Resources | AGR |
Agriscience | 102 |
Animal Science | 103 |
Architectural Design | 150 |
Arts, Media, and Entertainment | ART |
Aviation and Aerospace Transportation Services | 222 |
Biotechnology | 196 |
Building and Construction Trades | BLD |
Business and Finance | FIN |
Business Management | 182 |
Cabinetmaking, Millwork, and Woodworking | 120 |
Child Development | 130 |
Consumer Services | 131 |
Design, Visual, and Media Arts | 111 |
Education | 132 |
Education, Child Development, and Family Services | EDU |
Emergency Response | 233 |
Energy and Power Technology | 143 |
Energy and Utilities | NRG |
Engineering and Architecture | ENG |
Engineering and Heavy Construction | 121 |
Engineering Design | 152 |
Engineering Technology | 153 |
Entrepreneurship/Self-Employment | 241 |
Environmental Engineering | 154 |
Environmental Resources | 141 |
Family and Human Services | 133 |
Fashion and Interior Design | FSN |
Fashion Design and Merchandising | 160 |
Financial Services | 180 |
Food Science, Dietetics, and Nutrition | 200 |
Food Service and Hospitality | 201 |
Forestry and Natural Resources | 104 |
Game Design and Integration | 114 |
Games and Simulations | 175 |
Graphic Production Technologies | 210 |
Health Science and Medical Technology | HLT |
Healthcare Administrative Services | 250 |
Healthcare Operational Support | 197 |
Hospitality, Tourism, and Recreation | HOS |
Hospitality, Tourism, and Recreation | 202 |
Information and Communication Technologies | INF |
Information Support and Services | 170 |
Interior Design | 161 |
International Business | 181 |
Legal Practices | 231 |
Machining and Forming Technologies | 212 |
Manufacturing and Product Development | MAN |
Marketing | 244 |
Marketing, Sales, and Service | MAR |
Mechanical Systems Installation and Repair | 122 |
Mental and Behavioral Health | 195 |
Networking | 172 |
Operations | 223 |
Ornamental Horticulture | 105 |
Patient Care | 198 |
Performing Arts | 112 |
Personal Services | 162 |
Plant and Soil Science | 106 |
Product Innovation and Design | 216 |
Production and Managerial Arts | 113 |
Professional Sales | 243 |
Public and Community Health | 199 |
Public Safety | 232 |
Public Services | PUB |
Residential and Commercial Construction | 123 |
Software and Systems Development | 174 |
Structural Repair and Refinishing | 220 |
Systems Diagnostics, Services, and Repair | 221 |
Telecommunications | 142 |
Transportation | TRA |
Welding and Materials Joining | 213 |
Fields Validated
11.05 - School of Attendance
11.06 - Academic Year ID
11.07 - SSID
11.13 - CTE Pathway Code
Headache Factor
Tags
0243 - CALPADS - CTE Pathway - Duplicate SSID - End of Year - EOY - ERROR - School Attendance - SCTE - SCTE0243 - SSID - Student Career Tech Education - Student Career Technical Education
Solution Rating