SPED0005
Invalid NPS School
SeverityThis error code was disabled on 11-7-2019.
 
Error Description
School of Attendance NPS must be a valid NPS code in CDS.
Suggested Resolution
Note! Unlike most records, SPED data records cannot be manually changed in CALPADS. The data can only be changed by submitting a new SPED file directly from your SPED program (e.g. SEIS, Siras, Welligent, etc.)  Please reference our community forum area on this subject for answers to specific questions.
Verify the following:
1) A valid CDS value is entered in the validated field.
Refer to California School Directory to obtain a valid NPS code in CDS and make sure to select the "Nonpublic, Nonsectarian Schools" radio button before executing the search.
OR
2) If a valid CDS value is entered, ensure the NPS school is not closed or no longer certified by CDE.  
Here's a list of all current NPS schools and their CDS Codes;
| CDS Code | County | District | School | School Type | 
|---|---|---|---|---|
| 33672150133199 | Riverside | Riverside Unified | Big Springs School Riverside | Elementary School (Private) | 
| 30666706130561 | Orange | Santa Ana Unified | Blind Children's Learning Center | Elementary School (Private) | 
| 34674390131532 | Sacramento | Sacramento City Unified | Capitol Elementary | Elementary School (Private) | 
| 34673307099450 | Sacramento | Folsom-Cordova Unified | CCHAT Center–Sacramento | Elementary School (Private) | 
| 01611436130207 | Alameda | Berkeley Unified | Center for Early Intervention on Deafness (CEID) | Elementary School (Private) | 
| 35674706903900 | San Benito | Hollister | Chamberlain's Children Center, Keith Thompson Non-public School | Elementary School (Private) | 
| 27660927022536 | Monterey | Monterey Peninsula Unified | Chartwell School | Elementary School (Private) | 
| 33669936203780 | Riverside | Beaumont Unified | CHILDHELP SCHOOL OF VILLAGE WEST | Elementary School (Private) | 
| 49708620129353 | Sonoma | Petaluma Joint Union High | Cypress Primary School | Elementary School (Private) | 
| 19644446994966 | Los Angeles | Culver City Unified | Echo Center | Elementary School (Private) | 
| 19645687096662 | Los Angeles | Glendale Unified | Elliott Institute Inc. | Elementary School (Private) | 
| 19647336130504 | Los Angeles | Los Angeles Unified | HELP Group - Young Learners Preschool | Elementary School (Private) | 
| 77764226131122 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Intermountain Children's Home & Services | Elementary School (Private) | 
| 21750026910046 | Marin | Ross Valley Elementary | Irene M. Hunt School / Side by Side | Elementary School (Private) | 
| 50711676909774 | Stanislaus | Modesto City Elementary | Kirk Baucher | Elementary School (Private) | 
| 19647337095409 | Los Angeles | Los Angeles Unified | Little Citizens / Westside Academy #3 | Elementary School (Private) | 
| 37681976927636 | San Diego | La Mesa-Spring Valley | Mt. Helix Academy | Elementary School (Private) | 
| 37682966130777 | San Diego | Poway Unified | NewBridge School | Elementary School (Private) | 
| 38684786981534 | San Francisco | San Francisco Unified | Oakes Children's Center | Elementary School (Private) | 
| 30665226156665 | Orange | Garden Grove Unified | Olive Crest Academy - North | Elementary School (Private) | 
| 31668290118422 | Placer | Eureka Union | Placer Learning Center | Elementary School (Private) | 
| 36678760132779 | San Bernardino | San Bernardino City Unified | Precious Hearts Academy | Elementary School (Private) | 
| 01612596994727 | Alameda | Oakland Unified | Raskob Learning Institute and Day School | Elementary School (Private) | 
| 30666216130553 | Orange | Orange Unified | Rossier Elementary/Middle Spectrum School | Elementary School (Private) | 
| 37683387093115 | San Diego | San Diego Unified | San Diego Center for Children Academy | Elementary School (Private) | 
| 01612596140131 | Alameda | Oakland Unified | Seneca Family of Agencies, Maya Angelou Academy and Building Blocks | Elementary School (Private) | 
| 07616480134478 | Contra Costa | Antioch Unified | Sierra School at Antioch - Kimball | Elementary School (Private) | 
| 07616480134411 | Contra Costa | Antioch Unified | Sierra Schools at Antioch - Diablo Vista | Elementary School (Private) | 
| 50757396130876 | Stanislaus | Turlock Unified | Sierra Vista Learning Center | Elementary School (Private) | 
| 19649806130512 | Los Angeles | Santa Monica-Malibu Unified | SmartStart Developmental Learning Center | Elementary School (Private) | 
| 36678760128686 | San Bernardino | San Bernardino City Unified | Spectrum Center - San Bernardino Middle Campus | Elementary School (Private) | 
| 33670900131052 | Riverside | Jurupa Unified | Spectrum Center Schools | Elementary School (Private) | 
| 07616480134064 | Contra Costa | Antioch Unified | Spectrum Center, Antioch | Elementary School (Private) | 
| 19647250133033 | Los Angeles | Long Beach Unified | Spectrum Center- Long Beach Elementary | Elementary School (Private) | 
| 07617136203855 | Contra Costa | Lafayette Elementary | Springstone School, The | Elementary School (Private) | 
| 41689087031446 | San Mateo | Hillsborough City Elementary | The Bridge School | Elementary School (Private) | 
| 43696250123489 | Santa Clara | Oak Grove Elementary | The Creekside School | Elementary School (Private) | 
| 21653916152151 | Marin | Mill Valley Elementary | The Helix School | Elementary School (Private) | 
| 37682960127308 | San Diego | Poway Unified | The Koonings Center | Elementary School (Private) | 
| 41690057016082 | San Mateo | Redwood City Elementary | Weingarten Children’s Center | Elementary School (Private) | 
| 07617540133249 | Contra Costa | Mt. Diablo Unified | Wellspring Educational Services Inc | Elementary School (Private) | 
| 77764226130900 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Alpine Academy | High Schools (Private) | 
| 01611430117002 | Alameda | Berkeley Unified | Bayhill High | High Schools (Private) | 
| 19648650123448 | Los Angeles | Palos Verdes Peninsula Unified | Beach Cities Learning Center-Palos Verdes | High Schools (Private) | 
| 77764220133447 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Benchmark | High Schools (Private) | 
| 77764220135046 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Boulder Creek Academy | High Schools (Private) | 
| 29663576928741 | Nevada | Nevada Joint Union High | Charis Youth Center | High Schools (Private) | 
| 37683380133421 | San Diego | San Diego Unified | Community School of San Diego High School | High Schools (Private) | 
| 77764220132811 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Discovery Ranch | High Schools (Private) | 
| 77764220132696 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Discovery Ranch for Girls | High Schools (Private) | 
| 77764226131130 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Elevations Academy | High Schools (Private) | 
| 19734370129502 | Los Angeles | Compton Unified | Epiphany Academy | High Schools (Private) | 
| 49709380128892 | Sonoma | Sebastopol Union Elementary | Greenacre Homes & School - Gravenstein | High Schools (Private) | 
| 09618530131300 | El Dorado | El Dorado Union High | Independent Trails | High Schools (Private) | 
| 49706077056229 | Sonoma | West Sonoma County Union High | Journey Academy | High Schools (Private) | 
| 77764220132449 | Out of State | Out-of-State, Non-Public, Non-Sectarian | La Europa Academy | High Schools (Private) | 
| 77764226131163 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Logan River Academy | High Schools (Private) | 
| 77764220119776 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Mingus Mountain Academy | High Schools (Private) | 
| 34673147099757 | Sacramento | Elk Grove Unified | Mountain Valley School - Bar Du | High Schools (Private) | 
| 77764220131011 | Out of State | Out-of-State, Non-Public, Non-Sectarian | New Haven - Spanish Fork Campus | High Schools (Private) | 
| 77764220139642 | Out of State | Out-of-State, Non-Public, Non-Sectarian | New Haven Residential Treatment Center - Saratoga Springs | High Schools (Private) | 
| 77764220138958 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Novitas Academy | High Schools (Private) | 
| 44697990133355 | Santa Cruz | Pajaro Valley Unified | OASIS: Outdoor Autism and Special Issues School | High Schools (Private) | 
| 07616307104953 | Contra Costa | Acalanes Union High | Orion Academy | High Schools (Private) | 
| 77764226131189 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Provo Canyon | High Schools (Private) | 
| 77764220111260 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Red Rock Canyon | High Schools (Private) | 
| 34674476152979 | Sacramento | San Juan Unified | Sierra School at Eastern Extension | High Schools (Private) | 
| 34674476157473 | Sacramento | San Juan Unified | Sierra School at Marconi | High Schools (Private) | 
| 19647336914980 | Los Angeles | Los Angeles Unified | Slauson Learning Center, No. 1 | High Schools (Private) | 
| 77764220134916 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Solstice RTC/Fernwood Academy | High Schools (Private) | 
| 36678760131029 | San Bernardino | San Bernardino City Unified | Spectrum Center - San Bernardino High Campus | High Schools (Private) | 
| 36676780125104 | San Bernardino | Chino Valley Unified | Spectrum Center Schools and Programs | High Schools (Private) | 
| 19647250134882 | Los Angeles | Long Beach Unified | Spectrum Center Schools- Lakewood High School | High Schools (Private) | 
| 19647250134908 | Los Angeles | Long Beach Unified | Spectrum Center Schools- Long Beach Jordan Plus HS | High Schools (Private) | 
| 39686760119388 | San Joaquin | Stockton Unified | Stockton Educational Center | High Schools (Private) | 
| 77764220131490 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Telos Academy | High Schools (Private) | 
| 07617967100456 | Contra Costa | West Contra Costa Unified | A Better Chance / California Autism Foundation | K-12 Schools (Private) | 
| 19647330113001 | Los Angeles | Los Angeles Unified | Academy For Advancement of Children With | K-12 Schools (Private) | 
| 19644770125476 | Los Angeles | Eastside Union Elementary | Academy for Advancement of Children with Autism-AV | K-12 Schools (Private) | 
| 34674476937999 | Sacramento | San Juan Unified | Aldar Academy | K-12 Schools (Private) | 
| 36677106130710 | San Bernardino | Fontana Unified | Altus Academy | K-12 Schools (Private) | 
| 07617540112920 | Contra Costa | Mt. Diablo Unified | Anova Center for Education, Contra Costa | K-12 Schools (Private) | 
| 49709530133066 | Sonoma | Sonoma Valley Unified | Anova Center for Education, Santa Rosa | K-12 Schools (Private) | 
| 77764220137455 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Applewood Reserve | K-12 Schools (Private) | 
| 41690210113217 | San Mateo | San Carlos Elementary | Arbor Bay | K-12 Schools (Private) | 
| 37683386975270 | San Diego | San Diego Unified | Aseltine School | K-12 Schools (Private) | 
| 77764220125294 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Autism Treatment Center | K-12 Schools (Private) | 
| 37683380133546 | San Diego | San Diego Unified | Banyan Tree Foundations Academy-San Diego | K-12 Schools (Private) | 
| 77764220135491 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Bayes Achievement Center, Inc. | K-12 Schools (Private) | 
| 19753330120766 | Los Angeles | Manhattan Beach Unified | Beach Cities Learning Center - Manhattan Beach | K-12 Schools (Private) | 
| 19647256157580 | Los Angeles | Long Beach Unified | Beach Cities Learning, Long Beach | K-12 Schools (Private) | 
| 19752916156905 | Los Angeles | San Gabriel Unified | Beach Cities Learning, San Gabriel | K-12 Schools (Private) | 
| 43694016940365 | Santa Clara | Campbell Union High | Beacon | K-12 Schools (Private) | 
| 30664566130520 | Orange | Buena Park Elementary | Beacon Day School | K-12 Schools (Private) | 
| 33751920130831 | Riverside | Temecula Valley Unified | Big Springs School Temecula | K-12 Schools (Private) | 
| 19647336205355 | Los Angeles | Los Angeles Unified | Bridgeport | K-12 Schools (Private) | 
| 19647336157440 | Los Angeles | Los Angeles Unified | Bridgeport West School | K-12 Schools (Private) | 
| 36675876154496 | San Bernardino | Adelanto Elementary | Bright Futures Academy - Adelanto | K-12 Schools (Private) | 
| 33669770126821 | Riverside | Alvord Unified | Bright Futures Academy, Riverside | K-12 Schools (Private) | 
| 44754326158679 | Santa Cruz | Scotts Valley Unified | Brite Horizons School | K-12 Schools (Private) | 
| 19643297081268 | Los Angeles | Bonita Unified | Canyon View School | K-12 Schools (Private) | 
| 34673306130611 | Sacramento | Folsom-Cordova Unified | Capitol Academy | K-12 Schools (Private) | 
| 77764220135152 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Cardinal Cushing Centers | K-12 Schools (Private) | 
| 19647337094428 | Los Angeles | Los Angeles Unified | Carousel | K-12 Schools (Private) | 
| 56725467087984 | Ventura | Oxnard Union High | Casa Pacifica Nonpublic School | K-12 Schools (Private) | 
| 19648656206569 | Los Angeles | Palos Verdes Peninsula Unified | Center for Learning Unlimited | K-12 Schools (Private) | 
| 77764220129486 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Change Academy at the Lake of Ozarks (CALO) | K-12 Schools (Private) | 
| 77764220136812 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Cherry Gulch | K-12 Schools (Private) | 
| 39686767059348 | San Joaquin | Stockton Unified | Children's Home of Stockton NPS | K-12 Schools (Private) | 
| 77764226130991 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Cinnamon Hills Youth Crisis Center | K-12 Schools (Private) | 
| 77764220117135 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Clarinda Academy | K-12 Schools (Private) | 
| 37683380127811 | San Diego | San Diego Unified | Community School of San Diego | K-12 Schools (Private) | 
| 37683380135558 | San Diego | San Diego Unified | Community Transition Academy | K-12 Schools (Private) | 
| 37683380110809 | San Diego | San Diego Unified | Comprehensive Ed Svs, DBA: Aces Academy | K-12 Schools (Private) | 
| 77764226131015 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Copper Hills Youth Center | K-12 Schools (Private) | 
| 19647336934616 | Los Angeles | Los Angeles Unified | Coutin School, LLC | K-12 Schools (Private) | 
| 10621660129700 | Fresno | Fresno Unified | Creative Alternatives School | K-12 Schools (Private) | 
| 49708620115493 | Sonoma | Petaluma Joint Union High | Cypress School | K-12 Schools (Private) | 
| 30664800120295 | Orange | Cypress Elementary | DEL SOL SCHOOL, INC | K-12 Schools (Private) | 
| 77764226131031 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Devereux - Victoria | K-12 Schools (Private) | 
| 77764226131049 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Devereux Cleo Wallace | K-12 Schools (Private) | 
| 77764220112599 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Devereux Florida Viera Campus | K-12 Schools (Private) | 
| 77764220121350 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Devereux Georgia - Ackerman Academy | K-12 Schools (Private) | 
| 77764226131056 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Devereux Texas Treatment Network | K-12 Schools (Private) | 
| 77764220133843 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Diamond Ranch Academy | K-12 Schools (Private) | 
| 77764220128884 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Discovery Academy | K-12 Schools (Private) | 
| 19647337043045 | Los Angeles | Los Angeles Unified | Dubnoff | K-12 Schools (Private) | 
| 50755647090558 | Stanislaus | Oakdale Joint Unified | East Valley Education Center | K-12 Schools (Private) | 
| 30666210133082 | Orange | Orange Unified | ECE 4 Autism | K-12 Schools (Private) | 
| 19644446934715 | Los Angeles | Culver City Unified | ECF Kayne Eras Center | K-12 Schools (Private) | 
| 38684786908917 | San Francisco | San Francisco Unified | Edgewood Community School | K-12 Schools (Private) | 
| 19734376934723 | Los Angeles | Compton Unified | Eko Multi-Purpose Center | K-12 Schools (Private) | 
| 43696416979090 | Santa Clara | Palo Alto Unified | Esther B. Clark School Palo Alto | K-12 Schools (Private) | 
| 37681977067846 | San Diego | La Mesa-Spring Valley | Excelsior Academy | K-12 Schools (Private) | 
| 77764220133850 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Father Flanagan's Boys Home High | K-12 Schools (Private) | 
| 77764220139295 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Father Flanagan's Boys Home PRTF | K-12 Schools (Private) | 
| 77764226131098 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Forest Heights Lodge | K-12 Schools (Private) | 
| 37681306206270 | San Diego | Grossmont Union High | Fred Finch Youth Center | K-12 Schools (Private) | 
| 01612596909832 | Alameda | Oakland Unified | Fred Finch–Oakland Hills Academy | K-12 Schools (Private) | 
| 31669287084890 | Placer | Roseville Joint Union High | Gates of Learning Center | K-12 Schools (Private) | 
| 77764220138578 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Genesee Lake School | K-12 Schools (Private) | 
| 24657717103393 | Merced | Merced City Elementary | Grace Bishop School | K-12 Schools (Private) | 
| 49709386906002 | Sonoma | Sebastopol Union Elementary | Greenacre Homes & School Atkinson | K-12 Schools (Private) | 
| 19647336909006 | Los Angeles | Los Angeles Unified | Hawthorne Academy | K-12 Schools (Private) | 
| 19649076152953 | Los Angeles | Pomona Unified | Haynes Family of Programs | K-12 Schools (Private) | 
| 77764226131106 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Heartspring | K-12 Schools (Private) | 
| 77764226131114 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Heritage Schools, Inc. | K-12 Schools (Private) | 
| 19648817026263 | Los Angeles | Pasadena Unified | Hillsides Education Center | K-12 Schools (Private) | 
| 45699146205488 | Shasta | Cascade Union Elementary | Independent Educational Programs | K-12 Schools (Private) | 
| 19650296934152 | Los Angeles | South Pasadena Unified | Institute for the Redesign of Learning, Almansor Academy | K-12 Schools (Private) | 
| 19648810127415 | Los Angeles | Pasadena Unified | Institute for the Redesign of Learning, Westmoreland Academy | K-12 Schools (Private) | 
| 19643297066079 | Los Angeles | Bonita Unified | Joan Macy School | K-12 Schools (Private) | 
| 19647330128850 | Los Angeles | Los Angeles Unified | John Tracy Clinic | K-12 Schools (Private) | 
| 34674390115220 | Sacramento | Sacramento City Unified | Kadiant LLC | K-12 Schools (Private) | 
| 77764220135160 | Out of State | Out-of-State, Non-Public, Non-Sectarian | King's Daughters' | K-12 Schools (Private) | 
| 43696250129791 | Santa Clara | Oak Grove Elementary | Kinship Academy | K-12 Schools (Private) | 
| 07617546130363 | Contra Costa | Mt. Diablo Unified | La Cheim School Concord | K-12 Schools (Private) | 
| 07617967012172 | Contra Costa | West Contra Costa Unified | La Cheim School, El Sobrante | K-12 Schools (Private) | 
| 77764220128173 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Lakemary | K-12 Schools (Private) | 
| 77764220135566 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Learning Center for the Deaf/Walden | K-12 Schools (Private) | 
| 19757136935084 | Los Angeles | Alhambra Unified | Leeway School | K-12 Schools (Private) | 
| 19643297077811 | Los Angeles | Bonita Unified | Leroy Haynes Educational Center | K-12 Schools (Private) | 
| 19647337079122 | Los Angeles | Los Angeles Unified | Little Citizens Westside Academy #1 | K-12 Schools (Private) | 
| 77764220138933 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Madison Oaks Academy | K-12 Schools (Private) | 
| 77764226130975 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Mae Olson Education Center | K-12 Schools (Private) | 
| 30736506937278 | Orange | Irvine Unified | Mardan School of Educational Therapy | K-12 Schools (Private) | 
| 19648816982219 | Los Angeles | Pasadena Unified | Marianne Frostig Center of Educational Therapy | K-12 Schools (Private) | 
| 77764220128181 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Monarch | K-12 Schools (Private) | 
| 43696666979363 | Santa Clara | San Jose Unified | Morgan Autism Center | K-12 Schools (Private) | 
| 29663576936876 | Nevada | Nevada Joint Union High | Mountain Valley School | K-12 Schools (Private) | 
| 34673147048887 | Sacramento | Elk Grove Unified | Mountain Valley School - Gerber Farms | K-12 Schools (Private) | 
| 49709207102965 | Sonoma | Santa Rosa High | New Directions School | K-12 Schools (Private) | 
| 37684527072713 | San Diego | Vista Unified | New Haven School | K-12 Schools (Private) | 
| 49709206941074 | Sonoma | Santa Rosa High | New Horizon School and Learning Center | K-12 Schools (Private) | 
| 30736356904700 | Orange | Saddleback Valley Unified | New Vista School | K-12 Schools (Private) | 
| 77764229999999 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Noncertified Nonpublic Nonsectarian School | K-12 Schools (Private) | 
| 77764220117267 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Normative Services, Inc. | K-12 Schools (Private) | 
| 45698566953533 | Shasta | Anderson Union High | North Valley School, Redding | K-12 Schools (Private) | 
| 49709207019268 | Sonoma | Santa Rosa High | North Valley School–Santa Rosa | K-12 Schools (Private) | 
| 34674397085590 | Sacramento | Sacramento City Unified | Northern California Preparatory | K-12 Schools (Private) | 
| 19647336987523 | Los Angeles | Los Angeles Unified | Northpoint School and Intensive Outpatient | K-12 Schools (Private) | 
| 33672077104490 | Riverside | Perris Union High | Oak Grove at the Ranch | K-12 Schools (Private) | 
| 33752007071533 | Riverside | Murrieta Valley Unified | Oak Grove Center / Jack Weaver | K-12 Schools (Private) | 
| 30736357098866 | Orange | Saddleback Valley Unified | Ocean View Nonpublic School | K-12 Schools (Private) | 
| 30666217102924 | Orange | Orange Unified | Olive Crest Academy | K-12 Schools (Private) | 
| 43696417002322 | Santa Clara | Palo Alto Unified | Palo Alto Preparatory School | K-12 Schools (Private) | 
| 56737596203939 | Ventura | Conejo Valley Unified | Passageway | K-12 Schools (Private) | 
| 19647336130470 | Los Angeles | Los Angeles Unified | Personal Coaching Systems | K-12 Schools (Private) | 
| 43694847100654 | Santa Clara | Gilroy Unified | Phoenix Non-Public School (NPS) | K-12 Schools (Private) | 
| 43696666997944 | Santa Clara | San Jose Unified | Pine Hill School Second Start Learning D | K-12 Schools (Private) | 
| 27660920133587 | Monterey | Monterey Peninsula Unified | Pine Hill South | K-12 Schools (Private) | 
| 49709387069768 | Sonoma | Sebastopol Union Elementary | Plumfield Academy | K-12 Schools (Private) | 
| 09618386157952 | El Dorado | Buckeye Union Elementary | Point Quest Education - El Dorado Hills | K-12 Schools (Private) | 
| 39685850134551 | San Joaquin | Lodi Unified | Point Quest Education - Lodi | K-12 Schools (Private) | 
| 34674397051394 | Sacramento | Sacramento City Unified | Point Quest Education, Inc. | K-12 Schools (Private) | 
| 36677850135483 | San Bernardino | Mountain View Elementary | Port View Preparatory - Ontario | K-12 Schools (Private) | 
| 30666470129429 | Orange | Placentia-Yorba Linda Unified | Port View Preparatory - Yorba Linda | K-12 Schools (Private) | 
| 77764220119065 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Provo Canyon School - Springville Campus | K-12 Schools (Private) | 
| 50757397091317 | Stanislaus | Turlock Unified | Reyn Franca Annex | K-12 Schools (Private) | 
| 50710687036767 | Stanislaus | Denair Unified | Reyn Franca School | K-12 Schools (Private) | 
| 38684787019417 | San Francisco | San Francisco Unified | RISE Institute | K-12 Schools (Private) | 
| 30665146926471 | Orange | Fullerton Joint Union High | Rossier Park School | K-12 Schools (Private) | 
| 01613097035512 | Alameda | San Lorenzo Unified | Seneca Family of Agencies - James Baldwin Academy | K-12 Schools (Private) | 
| 01611767077548 | Alameda | Fremont Unified | Seneca Family of Agencies - Pathfinder Academy | K-12 Schools (Private) | 
| 07617960128843 | Contra Costa | West Contra Costa Unified | Seneca Family of Agencies, Catalyst Academy | K-12 Schools (Private) | 
| 07617547104045 | Contra Costa | Mt. Diablo Unified | Seneca Family of Agencies, Olivera School | K-12 Schools (Private) | 
| 37683387100852 | San Diego | San Diego Unified | Sierra Academy of San Diego | K-12 Schools (Private) | 
| 31668450127779 | Placer | Loomis Union Elementary | Sierra Foothills Academy | K-12 Schools (Private) | 
| 34674476938245 | Sacramento | San Juan Unified | Sierra School at Eastern | K-12 Schools (Private) | 
| 04615076143556 | Butte | Oroville City Elementary | Sierra School of Butte County | K-12 Schools (Private) | 
| 48705736204887 | Solano | Vacaville Unified | Sierra School of Solano | K-12 Schools (Private) | 
| 49706236203392 | Sonoma | Bennett Valley Union Elementary | Sierra School of Sonoma County | K-12 Schools (Private) | 
| 07616480134445 | Contra Costa | Antioch Unified | Sierra Schools at Antioch - Fremont | K-12 Schools (Private) | 
| 19646347022510 | Los Angeles | Inglewood Unified | Slauson Learning Center, No. 2 | K-12 Schools (Private) | 
| 33672157022619 | Riverside | Riverside Unified | Somerset | K-12 Schools (Private) | 
| 77764226131213 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Sonia Shankman Orthogenic | K-12 Schools (Private) | 
| 77764220128835 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Sorenson's Ranch School, Inc. | K-12 Schools (Private) | 
| 19650607094105 | Los Angeles | Torrance Unified | South Bay High School | K-12 Schools (Private) | 
| 39685936203327 | San Joaquin | Manteca Unified | South San Joaquin Education Center | K-12 Schools (Private) | 
| 41689240128827 | San Mateo | Jefferson Union High | Spectrum Center Peninsula Campus | K-12 Schools (Private) | 
| 43696666130389 | Santa Clara | San Jose Unified | Spectrum Center Schools and Programs | K-12 Schools (Private) | 
| 19647250133041 | Los Angeles | Long Beach Unified | Spectrum Center- Long Beach Middle Country Club | K-12 Schools (Private) | 
| 19647330133058 | Los Angeles | Los Angeles Unified | Spectrum Center- Long Beach Middle Market Street | K-12 Schools (Private) | 
| 19644510133025 | Los Angeles | Downey Unified | SpectrumCenter Schools, Downey | K-12 Schools (Private) | 
| 37683386992994 | San Diego | San Diego Unified | Springall Academy | K-12 Schools (Private) | 
| 50757397024490 | Stanislaus | Turlock Unified | Stanislaus Academy | K-12 Schools (Private) | 
| 19647330115824 | Los Angeles | Los Angeles Unified | STEM3 Academy | K-12 Schools (Private) | 
| 36750697094436 | San Bernardino | Upland Unified | Stone Ridge Academy | K-12 Schools (Private) | 
| 19647337093487 | Los Angeles | Los Angeles Unified | Summit View | K-12 Schools (Private) | 
| 19644447102890 | Los Angeles | Culver City Unified | Summit View–Westside | K-12 Schools (Private) | 
| 09618537087794 | El Dorado | El Dorado Union High | Summitview Academy | K-12 Schools (Private) | 
| 09618536156319 | El Dorado | El Dorado Union High | Summitview Ranch Academy | K-12 Schools (Private) | 
| 19647337102239 | Los Angeles | Los Angeles Unified | Sunrise | K-12 Schools (Private) | 
| 19650606936025 | Los Angeles | Torrance Unified | Switzer Learning Center | K-12 Schools (Private) | 
| 37737916927644 | San Diego | San Marcos Unified | TERI, INC. The Country School | K-12 Schools (Private) | 
| 37735697105075 | San Diego | Oceanside Unified | TERI- The Learning Academy | K-12 Schools (Private) | 
| 41688820112995 | San Mateo | Burlingame Elementary | The Avalon Academy | K-12 Schools (Private) | 
| 44698157103534 | Santa Cruz | Santa Cruz City Elementary | The Bay School | K-12 Schools (Private) | 
| 19647336900476 | Los Angeles | Los Angeles Unified | The Help Group's North Hills Prep | K-12 Schools (Private) | 
| 30736437015753 | Orange | Tustin Unified | The Prentice School | K-12 Schools (Private) | 
| 37683467050925 | San Diego | San Dieguito Union High | The Winston School of San Diego | K-12 Schools (Private) | 
| 77764220136366 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Three Points Academy | K-12 Schools (Private) | 
| 21653187005101 | Marin | Miller Creek Elementary | Timothy Murphy | K-12 Schools (Private) | 
| 19645686900278 | Los Angeles | Glendale Unified | Tobinworld | K-12 Schools (Private) | 
| 19645686156863 | Los Angeles | Glendale Unified | Tobinworld Brill School of Autism & CBI School | K-12 Schools (Private) | 
| 19645686156855 | Los Angeles | Glendale Unified | Tobinworld Middle School & High School | K-12 Schools (Private) | 
| 77764220129809 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Triumph Academy | K-12 Schools (Private) | 
| 15633626200216 | Kern | Panama-Buena Vista Union | Valley Achievement Center | K-12 Schools (Private) | 
| 19648816936199 | Los Angeles | Pasadena Unified | Villa Esperanza Services | K-12 Schools (Private) | 
| 77764226131247 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Villa Santa Maria | K-12 Schools (Private) | 
| 19647337102015 | Los Angeles | Los Angeles Unified | Village Glen | K-12 Schools (Private) | 
| 19647336157424 | Los Angeles | Los Angeles Unified | Village Glen West | K-12 Schools (Private) | 
| 19647337092703 | Los Angeles | Los Angeles Unified | Vista | K-12 Schools (Private) | 
| 19647336979603 | Los Angeles | Los Angeles Unified | Wayfinder Family Services | K-12 Schools (Private) | 
| 77764226131254 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Yellowstone Boys and Girls Ranch | K-12 Schools (Private) | 
| 77764226131262 | Out of State | Out-of-State, Non-Public, Non-Sectarian | Youth Care - Pine Ridge Academy | K-12 Schools (Private) | 
| 56725386997837 | Ventura | Oxnard | Assistance League | Kindergartens (Private) | 
| 36750446154546 | San Bernardino | Hesperia Unified | Desert View School | Kindergartens (Private) | 
| 07616480134460 | Contra Costa | Antioch Unified | Sierra Schools at Antioch - Grant | Kindergartens (Private) | 
