SPED0374
Invalid Special Education Meeting Type and Meeting Delay Combo
SeverityFATAL error - Must be corrected in order to post the record and/or certify your data.
Error Description
Special Education Meeting Type and Meeting Delay combination must be a valid combination per the CALPADS Valid Code Combinations document.
Suggested Resolution
Understanding the error: The Special Education Meeting Type Code must be a valid combination with meeting delay code.
Resolution: The Meeting Type v. Edu Plan Type tab in the Valid Code Combinations document list the valid combinations. After consulting the valid code combos compare the Meeting Type code with the Education Plan Type.
Special Education Meeting Type Value | Special Education Meeting Type Name | Meeting Delay Value | Meeting Delay Name |
10 | Part B Initial Evaluation | 10 | Parent Refused To Consent |
10 | Part B Initial Evaluation | 20 | Parent Did Not Make Child Available |
10 | Part B Initial Evaluation | 40 | School Break |
10 | Part B Initial Evaluation | 50 | Transfer |
10 | Part B Initial Evaluation | 60 | School Emergency |
10 | Part B Initial Evaluation | 70 | Student Emergency |
10 | Part B Initial Evaluation | 75 | Temporary School Closure |
10 | Part B Initial Evaluation | 80 | Due Process / Settlement Agreement |
10 | Part B Initial Evaluation | 85 | Did not pass hearing and/or vision screening |
10 | Part B Initial Evaluation | 90 | Late Without Cause |
10 | Part B Initial Evaluation | NULL | |
15 | Part C Initial Evaluation | 20 | Parent Did Not Make Child Available |
15 | Part C Initial Evaluation | 60 | School Emergency |
15 | Part C Initial Evaluation | 70 | Student Emergency |
15 | Part C Initial Evaluation | 75 | Temporary School Closure |
15 | Part C Initial Evaluation | 80 | Due Process / Settlement Agreement |
15 | Part C Initial Evaluation | 85 | Did not pass hearing and/or vision screening |
15 | Part C Initial Evaluation | 90 | Late Without Cause |
15 | Part C Initial Evaluation | NULL | |
20 | Annual Education or Service Plan Meeting | 30 | Parent Contacted - Did Not Attend |
20 | Annual Education or Service Plan Meeting | 50 | Transfer |
20 | Annual Education or Service Plan Meeting | 60 | School Emergency |
20 | Annual Education or Service Plan Meeting | 70 | Student Emergency |
20 | Annual Education or Service Plan Meeting | 75 | Temporary School Closure |
20 | Annual Education or Service Plan Meeting | 80 | Due Process / Settlement Agreement |
20 | Annual Education or Service Plan Meeting | 90 | Late Without Cause |
20 | Annual Education or Service Plan Meeting | NULL | |
30 | Pending Initial Evaluation | 10 | Parent Refused To Consent |
30 | Pending Initial Evaluation | 20 | Parent Did Not Make Child Available |
30 | Pending Initial Evaluation | 40 | School Break |
30 | Pending Initial Evaluation | 50 | Transfer |
30 | Pending Initial Evaluation | 60 | School Emergency |
30 | Pending Initial Evaluation | 70 | Student Emergency |
30 | Pending Initial Evaluation | 75 | Temporary School Closure |
30 | Pending Initial Evaluation | 80 | Due Process / Settlement Agreement |
30 | Pending Initial Evaluation | 85 | Did not pass hearing and/or vision screening |
30 | Pending Initial Evaluation | 90 | Late Without Cause |
30 | Pending Initial Evaluation | NULL | |
40 | Triennial Evaluation | 10 | Parent Refused To Consent |
40 | Triennial Evaluation | 20 | Parent Did Not Make Child Available |
40 | Triennial Evaluation | 30 | Parent Contacted - Did Not Attend |
40 | Triennial Evaluation | 50 | Transfer |
40 | Triennial Evaluation | 60 | School Emergency |
40 | Triennial Evaluation | 70 | Student Emergency |
40 | Triennial Evaluation | 75 | Temporary School Closure |
40 | Triennial Evaluation | 80 | Due Process / Settlement Agreement |
40 | Triennial Evaluation | 90 | Late Without Cause |
Fields Validated
14.20 - Special Education Meeting Type Code
14.23 - Meeting Delay Code